Muitiaxial fabrics is non-crimp,multi-axis and multi-layered reinforcements, layer count, orientation, weight and fiber content of the layers vary based on product line and application, the layers are stitched via polyester yarn, fabrics can be produced using multiple axis(0º , 90º ,+45º ,-45º ), or combined with chopped mat and multiple layers of veil and/or non-woven materials. The typical application of this kind of products are wind energy, marine/ship building, recreation/leisure products, automotive, aerospace & defense etc.
Product Code |
Specification( Layer Weight g/m2) | Total Weight (g/m2) |
|||||
---|---|---|---|---|---|---|---|
0º | 90º | +45º | -45º, | Stitch Yarn | Mat | ||
QX600 | 142 | 142 | 150 | 150 | 10 | - | 594 |
QX800 | 213 | 213 | 199 | 199 | 10 | - | 824 |
QX1000 | 284 | 284 | 214 | 214 | 10 | - | 1008 |
QX1200 | 284 | 284 | 301 | 301 | 10 | - | 1180 |
QX1200 FLAT | 284 | 284 | 301 | 301 | 10 | - | 1180 |
QXM1200/225 | 284 | 284 | 301 | 301 | 10 | 225 | 1405 |
QXM1350/225 | 284 | 284 | 401 | 401 | 10 | 225 | 1605 |
QXM1800/225 | 567 | 567 | 301 | 301 | 10 | 225 | 1971 |
Shipbuilding,Power engineering,Sports and leisure time,Automotive industry, Airplane construction,Machine building, Plant engineering, Aerospace industry, Medical sector