Multiaxial fabrics is non-crimp,multi-axis and multi-layered reinforcements, layer count, orientation, weight and fiber content of the layers vary based on product line and application, the layers are stitched via polyester yarn, fabrics can be produced using multiple axis(0º , 90º , + 45º ,-45º ), or combined with chopped mat and multiple layers of veil and/or non-woven materials. The typical application of this kind of products are wind energy, marine/ship building, recreation/leisure products, automotive, aerospace & defense etc.
Product Code |
Specification( Layer Weight g/m2) | Total Weight (g/m2) |
|||||
---|---|---|---|---|---|---|---|
0º | 90º | +45º | -45º, | Stitch Yarn | Mat | ||
BX300 | - | - | 153 | 153 | 8 | - | 314 |
BX400 | - | - | 200 | 200 | 8 | - | 408 |
BXM400/225 | - | - | 200 | 200 | 8 | 225 | 633 |
BX450LD | 3 | 3 | 214 | 214 | 8 | - | 437 |
BX600 | - | - | 301 | 301 | 8 | - | 609 |
BX600HD | - | - | 301 | 301 | 8 | - | 609 |
BXM600/225 | - | - | 301 | 301 | 8 | 225 | 834 |
BX800 | - | - | 401 | 401 | 8 | - | 810 |
BXM800/450 | - | - | 401 | 401 | 8 | 450 | 1260 |
BX1200 | - | - | 601 | 601 | 8 | - | 1210 |
OMEGA 225/23MM | 53 | - | 401 | 401 | 10 | - | 865 |
Shipbuilding,Power engineering,Sports and leisure time,Automotive industry, Airplane construction,Machine building, Plant engineering, Aerospace industry, Medical sector