Multiaxial fabrics is non-crimp, multi-axis and multi-layered reinforcements, layer count, orientation, weight and fiber content of the layers vary based on product line and application. the layers are stitched via polyester yarn, fabrics can be produced using multiple axis (0º , 90º ,+45º ,-45º ), or combined with chopped mat and multiple layers of veil and/or non-woven materials. The typical application of this kind of products are wind energy, marine/ship building, recreation/leisure products, automotive, aerospace & defense etc.
Product Code |
Specification( Layer Weight g/m2) | Total Weight (g/m2) |
|||||
---|---|---|---|---|---|---|---|
0º | 90º | +45º | -45º, | Stitch Yarn | Mat | ||
LT600 | 331 | 300 | - | - | 12 | - | 643 |
LTM600/225 | 331 | 300 | - | - | 12 | 225 | 868 |
LTM600/450 | 331 | 300 | - | - | 12 | 450 | 1093 |
LT800 | 413 | 402 | - | - | 12 | - | 827 |
LTM800/450 | 413 | 402 | - | - | 12 | 450 | 1277 |
LT1000 | 606 | 402 | - | - | 12 | - | 1020 |
LT1200 | 606 | 660 | - | - | 12 | - | 1218 |
LTM1200/300 | 606 | 660 | - | - | 12 | 300 | 1518 |
Shipbuilding,Power engineering,Sports and leisure time,Automotive industry, Airplane construction,Machine building, Plant engineering, Aerospace industry, Medical sector